| 
      
      
     |   
 
          
            
              
                | Alaska
                Native Tribes | 153 | Delaware | 35 |  
                | Apache | 318 | Houma | 1 |  
                | Blackfeet | 138 | Iroquois | 136 |  
                | Cherokee | 736 | Kiowa | 17 |  
                | Cheyenne | 84 | Latin
                Am. Indian | 599 |  
                | Chicksaw | 47 | Lumbee | 15 |  
                | Chippewa | 222 | Menominee | 10 |  
                | Choctaw | 166 |  | 14,634 |  
                | Colville | 21 | Osage | 24 |  
                | Comanche | 40 | Ottawa | 10 |  
                | Cree | 34 | Paiute | 668 |  
                | Creek | 68 | Pima | 32 |  
                | Crow | 39 | Potawatomi | 63 |  
                | Pueblo | 327 | Ute | 2,940 |  
                | Puget
                Sound Salish | 24 | Yakima | 13 |  
                | Seminole | 30 | Yaqui | 12 |  
                | Shoshone | 589 | Yuman | 18 |  
                | Sioux | 655 | Other | 1,126 |  
                | Tohono
                O'Odham | 24 | Not
                specified | 1,208 |  
                | - | - | Total | 29,684 |  
 | 
      
      
     |