![]() |
| County Population |
| Total: 84,990 Square Miles (54,390,000 Acres)13th Largest State |
| Largest to Smallest |
| 1.Salt Lake 1,182,260 | 16.Duchesne 20,062 |
| 2.Utah 653,633 | 17.San Juan 15,707 |
| 3.Davis 361,377 | 18.Millard 13,360 |
| 4.Weber 265,345 | 19.Morgan 12,385 |
| 5.Washington 183,382 | 20.Juab 12,169 |
| 6.Cache 132,076 | 21.Grand 10,012 |
| 7.Tooele 74,885 | 22.Emery 10,002 (-9.11%) |
| 8.Box Elder 56,916 | 23.Kane 8,053 |
| 9.Iron 56,681 | 24.Beaver 6,948 |
| 10.Summit 36,324 | 25.Garfield 5,118 -1.52% |
| 11. Wasatch 35,770 | 26.Wayne 2,628 (-5.19%) |
| 12.Uintah 35.376 | 27.Rich 2,588 |
| 13.Sanpete 31,887 | 28.Piute 1,509 (-3.58%) |
| 14.Sevier 21,983 | 29.Daggett 896 (-16.81%) |
| 15. Carbon 20,471 -4.35% |
| Smallest to Largest |
| 1.Daggett 896 (-16.81%) | 16.Sevier 21,983 |
| 2.Piute 1,509 (-3.58%) | 17.Sanpete 31,887 |
| 3.Rich 2,588 | 18.Uintah 35.376 |
| 4.Wayne 2,628 (-5.19%) | 19.Wasatch 35,770 |
| 5.Garfield 5,118 (-1.52%) | 20.Summit 36,324 |
| 6.Beaver 6,948 | 21.Iron 56,681 |
| 7.Kane 8,053 | 22.Box Elder 56,916 |
| 8.Emery 10,002 (-9.11%) | 23.Tooele 74,885 |
| 9.Grand 10,012 | 24.Cache 132,076 |
| 10.Juab 12,169 | 25.Washington 183,382 |
| 11.Morgan 12,385 | 26.Weber 265,345 |
| 12.Millard 13,360 | 27.Davis 361,377 |
| 24.San Juan 15,707 | 28.Utah 653,633 |
| 14.Duchesne 20,062 | 29.Salt Lake 1,182,260 |
| 15.Carbon 20,471 (-4.35%) |
| Other Counties Information |
| Camping | Cities | Lakes | Map | Mountains | Population | Quizzes | Seats | Size | School Districts |
|